Academic Year | Course | Result (%) |
2020-2023 | B.Sc. Computer Science | 95 |
B.Com. Computer Application | 70 | |
2019-2022 | B.Sc. Computer Science | 87.50 |
B.Com. Computer Application | 85.71 |
Academic Year | Course | Result (%) |
2020-2023 | B.Sc. Computer Science | 95 |
B.Com. Computer Application | 70 | |
2019-2022 | B.Sc. Computer Science | 87.50 |
B.Com. Computer Application | 85.71 |
OUR VISION
IHRD is dedicated to scientific advancement, technological progress and economic growth of the country through human resources development. It shall endeavor to adhere to the principle." Think Globally and Act Locally", so that compulsions of the nation's welfare are firmly entwined with and embedded in the worldwide goals of society.
(Affiliated to Mahatma Gandhi University)